credits: MBC Japan + HyunBar66.cn (Chinese Translation) + @tzeyin28@facebook.com/DS501fanpage (English Translation)
Re-post with full credits.
below are the results of “K-Fashion” poll.
First of all, thanks for your vigorous voting.
We’ll try to make an announcement about more detailed information on this poll on our official site.
We hope you can continue to support us in the future.
[First poll] Which artist do you want as the model for the K-Fashion show on 26th January 2012?
Voting period: August 25th – September 5th (10:00a.m.)
Total number of votes: 33,329
Results:
[1] Kim Hyun Joong – 15,727 (47.2%)
[2] Jang Geun Suk – 12,999 (39.0%)
[3] Girls’ Generation – 2,400 (7.2%)
[4] G-Dragon (Big Bang) – 1,413 (4.2%)
[5] Yoo Ah In – 291 (0.9%)
[6] Lee Seung Gi – 221 (0.7%)
[7] Won Bin – 107 (0.3%)
[8] Han Hyo Joo – 86 (0.3%)
[9] After School – 35 (0.1%)
[10] Shin Se Kyung – 24 (0.1%)
[11] Hwang Jung Eum – 13 (0.1%) & Son Dam Bi – 13 (0.1%)
[Second poll] Which artist do you want as the model for the K-Fashion show on 26th January 2012?
Voting period: September 5th (10:00a.m.) – September 21st (10:00a.m.)
Total number of votes: 43,780
Results:
[1] Kim Hyun Joong – 28,045 (64.1%)
[2] Jang Geun Suk – 11,348 (25.9%)
[3] G-Dragon (Big Bang) – 1,343 (3.1%)
[4] Girls’ Generation – 1,104 (2.5%)
[5] CN Blue – 695 (1.6%)
[6] Lee Min Ho – 451 (1.0%)
[7] Yoo Ah In – 301 (0.7%)
[8] Kim Tae Hee – 225 (0.5%)
[9] F.T. Island – 222 (0.5%)
[10] Ryu Siwon – 46 (0.1%)
0 comments:
Post a Comment